<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>Thames Turbo</title>
	<link>http://www.thamesturbo.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:23:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>2012 Thames Turbo Club Championships</title>
		<description>

Each year, Thames Turbo chooses a series of races in various disciplines and distances which see club members compete to win the title of Club Champion. All club members are actively encouraged to take part, whether part of the race team, seasoned athlete or a complete beginner. It’s also a ...</description>
		<link>http://www.thamesturbo.com/archives/1411</link>
			</item>
	<item>
		<title>Race 4 - Results and Series News</title>
		<description>A lovely summers morning saw over 400 racers taken on Race 4 of the Thames Turbo Sprint Series. In the male race 16 year old Rory Atkins from Optima took first place in the mens, with Tim Male from Thames Turbo Power Bar just a few seconds behind. The female ...</description>
		<link>http://www.thamesturbo.com/archives/1337</link>
			</item>
	<item>
		<title>Aquathlon Results</title>
		<description>The rain held off nicely for a cool summers evening racing and a  staggered start to the race meant the faster athletes didn't know where  they were in the finishers until the end. Paul Smoothy from Thames Turbo  Triathlon Club beat Tim Male from Thames Turbo PowerBar ...</description>
		<link>http://www.thamesturbo.com/archives/1292</link>
			</item>
	<item>
		<title>Thames Turbo Race 3 - Results &#038; Report</title>
		<description>Another sunny breezy day greeted 400 triathletes at the third of our four race series. Once again the course had a set of road works that meant a bit of luck was needed to get the ultimate bike split and a stiffening breeze on the run out to Chertsey once ...</description>
		<link>http://www.thamesturbo.com/archives/1233</link>
			</item>
	<item>
		<title>Race 2 - Photographs</title>
		<description>There were quite a few snappers out at Race 2. Our official photographer Phil O'Connor has been photographing sport since 1981 and had many thousands of photographs published especially in Cycling Weekly and Cyclesport. The company endeavour to have event images on-line quickly and available for purchase as prints or ...</description>
		<link>http://www.thamesturbo.com/archives/1194</link>
			</item>
	<item>
		<title>Race 2 was a breeze - Results here</title>
		<description>A bright, sunny but extremely windy day greeted over 360 racers today at the Hampton Open Air pool for Race 2 of the popular 2011 sprint race series. At the sharp end 4 men dipped under the magic hour mark and the male winner was David Bartlett in 58mins 22s ...</description>
		<link>http://www.thamesturbo.com/archives/1177</link>
			</item>
	<item>
		<title>2011 Race 1 - Glorious racing!</title>
		<description>Race 1 of our 4 race series kicked off in glorious sunshine with arguably one of the strongest fields in recent history. Wins went to local pro Jonathan Hotchkiss with Thames Turbo Powerbar's Vicky Gill taking the female win by just 5 seconds from Thames Turbo Powerbar's supervet Ruth Hutton.

Oli ...</description>
		<link>http://www.thamesturbo.com/archives/1161</link>
			</item>
	<item>
		<title>Childrens aquathlon achieves BTF event quality mark</title>
		<description>Through the post last week came a crisp certificate of achievement from the BTF for getting the Event Quality Mark for the children's aquathlon. The award recognises the high standards of safety and organisation experienced by our young competitors at our aquathlon. </description>
		<link>http://www.thamesturbo.com/archives/1046</link>
			</item>
	<item>
		<title>Thames Turbo Sprint Series awarded Event Qualitymark Level 2</title>
		<description>News report taken from www.triathlonlondon.org - "British Triathlon is proud to announce that the Thames Turbo Sprint Series has been awarded the new and exciting Event Qualitymark  Level 2. The new programme is part of British Triathlons drive to increase the standard of triathlon events across the country and ...</description>
		<link>http://www.thamesturbo.com/archives/909</link>
			</item>
	<item>
		<title>Duathlon World Age Group Gold &#038; Silver</title>
		<description>The picture shows the Worlds fastest age group duathlete, Victoria Gill. Thames Turbo picked up 2 medals at the 2010 World Age Group Duathlon championships in Edinburgh on the 4th September. Duathlon age group legend Esther Evans picked up a Silver in the F35-39 race adding to her collection of ...</description>
		<link>http://www.thamesturbo.com/archives/952</link>
			</item>
</channel>
</rss>

