<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thames Turbo</title>
	<atom:link href="http://www.thamesturbo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thamesturbo.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 18 Jun 2013 08:06:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ENTRIES OPEN FOR 2013</title>
		<link>http://www.thamesturbo.com/archives/1999</link>
		<comments>http://www.thamesturbo.com/archives/1999#comments</comments>
		<pubDate>Sun, 20 Jan 2013 23:13:38 +0000</pubDate>
		<dc:creator>hugowoddis</dc:creator>
				<category><![CDATA[2012 Thames Turbo Triathlon Sprint Series]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Race Series]]></category>

		<guid isPermaLink="false">http://www.thamesturbo.com/?p=1999</guid>
		<description><![CDATA[We have created a new micro-website for our races where you can find the links to register for this year&#8217;s events: ENTER HERE]]></description>
				<content:encoded><![CDATA[<p>We have created a new micro-website for our races where you can find the links to register for this year&#8217;s events:</p>
<p style="text-align: center;"><span style="text-decoration: underline;"><strong><span style="font-family: mceinline;"><a href="http://raceseries.thamesturbo.com" target="_blank">ENTER HERE</a></span></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thamesturbo.com/archives/1999/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mob Match WIN over FulonTri</title>
		<link>http://www.thamesturbo.com/archives/1985</link>
		<comments>http://www.thamesturbo.com/archives/1985#comments</comments>
		<pubDate>Mon, 17 Dec 2012 13:48:01 +0000</pubDate>
		<dc:creator>benunsworth</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.thamesturbo.com/?p=1985</guid>
		<description><![CDATA[An epic turnout from both Turbos and FulonTri, and all done in the company of 4 times Ironman World Champion and World record holder Chrissie Wellington. Saturday 16th of December saw the annual mob match at Richmond Parkrun 5km against our friends at FulonTri. This year we sent 103 of our best people v&#8217;s FulonTri [...]]]></description>
				<content:encoded><![CDATA[<p>An epic turnout from both Turbos and FulonTri, and all done in the company of 4 times Ironman World Champion and World record holder Chrissie Wellington. Saturday 16th of December saw the annual mob match at Richmond Parkrun 5km against our friends at FulonTri. This year we sent 103 of our best people v&#8217;s FulonTri sending 83. <a href="http://www.parkrun.org.uk/richmond/results/weeklyresults/?runSeqNumber=267" target="_blank">Results can be found here</a>. Life really is great being a Turbo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thamesturbo.com/archives/1985/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Brown &#8211; Hawaii Ironman</title>
		<link>http://www.thamesturbo.com/archives/1973</link>
		<comments>http://www.thamesturbo.com/archives/1973#comments</comments>
		<pubDate>Thu, 06 Dec 2012 10:21:35 +0000</pubDate>
		<dc:creator>rogerbarr</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Race Team]]></category>

		<guid isPermaLink="false">http://www.thamesturbo.com/?p=1973</guid>
		<description><![CDATA[Qualification for the Hawaii Ironman is tough. Thames Turbo athlete James Brown managed that and tells us all about the big day in his race report]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.thamesturbo.com/wp-content/uploads/2012/12/bikejames.jpg"><img class="aligncenter size-full wp-image-1977" title="bikejames" src="http://www.thamesturbo.com/wp-content/uploads/2012/12/bikejames.jpg" alt="bikejames" width="590" height="393" /></a>Ironman World Championships, Kona, 2012</strong></p>
<p>I arrived a week ahead of the race armed with a limited knowledge of what to expect and my best undies for the annual pants run! Being my first Kona, I was determined to enjoy, learn and celebrate the ‘Mecca’ of triathlon.</p>
<p>On arrival, the atmosphere didn’t disappoint. Early morning swims in the bay alongside some of the best triathletes in the world, followed by drinking coffee, amongst the best triathletes in the world. Life felt pretty good and training felt easy. It was nice also to be away from the stress of work.</p>
<p>I caught up with Darren Jenkins @nevagiven he was coaching in Kona and is a previous racer, he gave me a tour of the bike course and kept me away from the draw of the coffee and expo reminding me I had a race to do.</p>
<p>The weather leading up to the race wasn’t what everyone said it would be yeah it was warm and the wind blew but nothing too much to worry about. I thought if this is hard, they should race Nice or Lanza.</p>
<p>Kona was pretty much as good as it gets for a triathlete, it buzzed and our minority sport was celebrated like football in the Uk.</p>
<p>Some Oz friends were winding me up about shark attacks and the frightening annual statistics. I didn’t believe them but I left that night with an element of doubt as they never did reply when I said, you’re joking right? The next morning you can imagine my fright when I was circled by dolphins 2km from the shoreline! The first thing I saw was their shark like fin above the water!! But I quickly chilled out in amazement when I looked under water and saw they were just dolphins playing around beneath. Has to be one of the best things I have ever seen.</p>
<p>To the race; transition was well laid out I’m not going to dwell for long here it’s the world champs, transition and organisation was faultless as you would expect. My spot was a little way away but I wasn’t too worried.</p>
<p>It seems I had the same plan as everyone else from the start; to go hard for clear water. It was a full on sprint and I didn’t get away, I thought hmmm plan b already? I was going nowhere fast, totally boxed in, and there I stayed as the swim went on and on. I was hacked off, as I knew I was going too slowly. I made a few bids for clear water, but it didn’t last, as I got taken out like a rugby tackle! I decided not to kick in order to save my legs and waited patiently for transition.</p>
<p>Out of the water, up the steps and onto dry land. No one can stop me now. I haven’t seen my T1 time but I imagine it was fairly quick compared to those with a similar racking position as mine. In fact I was too quick – I took the swimskin down to my waist, but forgot to remove it. I started the bike with the usual track stand, as people seemingly forget how to get on their bikes in a triathlon – it’s comedy gold at times watching people! But I found myself being patient again waiting for the crowd of athletes to get on and out the way so I could go.</p>
<p>There would be no easing into this bike, I was already way off where I wanted to be. Approximately 30 mins into the bike I started noticing some restriction in my glutes and lower back. I looked down at my legs, initially a bit confused by the black tri shorts – what’s going on here? Shiiiiit swimskin still on. What to do now? Tip for anyone reading you can’t take a swim skin off when cycling, you have to stop and you can’t leave it on, it just gets more and more uncomfortable. I tried, but at the 50 mile mark I decided I had to take it off. I pulled into a feed station and handed it to a volunteer, it took me a while to explain to him what I was doing, but eventually he agreed to get it back to transition for me.</p>
<p>Great back on with the race, I still felt I hadn’t got going and I was running out of miles now. Can we start again please? I wasn’t ready!</p>
<p>I never saw the swimskin again, but it felt a huge relief to take it off. I neared Hawi, the turn around, and bugger I could feel the wind, it was blowing much harder than previous days. I had underestimated it and now I was working hard. From this point on the wind did not ease up. I had forgotten a piece of advice I had been given earlier in the week on combating the wind and it played on my mind now. I felt vulnerable now and I had lost momentum and average speed was dwindling. I was riding badly and not how I knew I could, made worse as i was also suffering from another pre-race issue. I wanted the bike to end now but it dragged on and on, my watts were low and I couldn’t do anything about it. It was like the swim all over again i just had to be patient and finish off the bike and hope for a good run. Unhappy with my bike and swim so far, but it didn’t matter as I rode back into triathlon town. There’s no worries in triathlon town!</p>
<p>Run time, well those of you that know me will be aware a running injury has kept me out of running for sometime, so today wasn’t going to be sub 3. Believe me I needed it to be, but I made a realistic decision in light of my running base. It wouldn’t be wise to go for broke and risk blowing. I decided I would keep it easy and bring home a nice sub 10. It’s fair to say I haven’t found my running legs in an ironman yet, so with the heat and humidity and intermittent run training this year, I stand by my decision. I went looking for an experienced shoulder to pace off. Then I heard a friendly voice, it was Matt Molloy of @teamfreespeed. A chat to Matt was what I needed, it restored a bit of morale. I got back on to the queen k and I had jogged this section pre race, so I knew what to expect. By now I was ready to hear the words “congratulations you’re an ironman!”.</p>
<p>A finish was never in doubt but a PB was now out of the question. I found a pace that I considered respectable and would allow me to savour the experience.</p>
<p>I didn’t suffer in the marathon, except for the first few miles maybe as my legs made the transition and a small bit when I realised I had to run about two miles longer than I thought at the end of the queen k, but this detour enabled the finish along Ali’i Drive so I wouldn’t change it for a second.</p>
<p>Amazing race and I witnessed some incredible performances.</p>
<p>Final thought; the race didn’t go quite to plan, but its cool. It’s my first kona, the real race is getting here and I’m proud of that. I know now how it feels to race here and how to do it well.</p>
<p>Thank you Kona it’s been amazing. Will be back soon.</p>
<p>James - <a href="http://www.jamesbrownironman.com">www.jamesbrownironman.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thamesturbo.com/archives/1973/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thames Turbo looking for a new Head Coach</title>
		<link>http://www.thamesturbo.com/archives/1946</link>
		<comments>http://www.thamesturbo.com/archives/1946#comments</comments>
		<pubDate>Fri, 26 Oct 2012 11:09:35 +0000</pubDate>
		<dc:creator>benunsworth</dc:creator>
				<category><![CDATA[Useful Information]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[head coach]]></category>

		<guid isPermaLink="false">http://www.thamesturbo.com/?p=1946</guid>
		<description><![CDATA[After many successful years, Thames Turbo&#8217;s Head Coach has decided to move on. These are some big shoes to fill! We are looking for an enthusiastic and experienced coach to take on the responsibility for the planning and delivery of a comprehensive coaching programme for our 300+ members aged 8 to 80+. If you&#8217;re interested, [...]]]></description>
				<content:encoded><![CDATA[<p>After many successful years, Thames Turbo&#8217;s Head Coach has decided to move on. These are some big shoes to fill! We are looking for an enthusiastic and experienced coach to take on the responsibility for the planning and delivery of a comprehensive coaching programme for our 300+ members aged 8 to 80+.</p>
<p>If you&#8217;re interested, please email <a href="mailto:chairman@thamesturbo.co.uk">chairman@thamesturbo.co.uk</a> for a copy of the role specification. We will be accepting applications until 3rd December 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thamesturbo.com/archives/1946/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thames Turbo takes team time trial title</title>
		<link>http://www.thamesturbo.com/archives/1941</link>
		<comments>http://www.thamesturbo.com/archives/1941#comments</comments>
		<pubDate>Mon, 01 Oct 2012 13:31:19 +0000</pubDate>
		<dc:creator>rogerbarr</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.thamesturbo.com/?p=1941</guid>
		<description><![CDATA[With a dominant display of power, Thames Turbo dads took on all comers to regain the Bananaman team time trial title. A race that creates a golden opportunity for alliteration. Thames Turbo were there for the first race back in 2005 and since then have won all but one of the titles. The race was [...]]]></description>
				<content:encoded><![CDATA[<p>With a dominant display of power, Thames Turbo dads took on all comers to regain the Bananaman team time trial title. A race that creates a golden opportunity for alliteration. Thames Turbo were there for the first race back in 2005 and since then have won all but one of the titles. The race was held at Eton Dorney on the 15th September and the team was made up of Ex Olympian Tim Male, cycling supremo Richard Legge and Roger Barr, a northerner trapped in southern mans body.</p>
<p>Results can be found at - <a href="http://www.humanrace.co.uk/lidl-bananaman-triathlon-2012-bunch-of-bananas-team-time-trial-results" target="_blank">http://www.humanrace.co.uk/lidl-bananaman-triathlon-2012-bunch-of-bananas-team-time-trial-results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thamesturbo.com/archives/1941/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thames Turbo Sprint Series Race 4 results</title>
		<link>http://www.thamesturbo.com/archives/1937</link>
		<comments>http://www.thamesturbo.com/archives/1937#comments</comments>
		<pubDate>Tue, 28 Aug 2012 19:40:42 +0000</pubDate>
		<dc:creator>hugowoddis</dc:creator>
				<category><![CDATA[2012 Thames Turbo Triathlon Sprint Series]]></category>
		<category><![CDATA[Race Series]]></category>

		<guid isPermaLink="false">http://www.thamesturbo.com/?p=1937</guid>
		<description><![CDATA[The results for the Thames Turbo Race Series race 4 are available by following this link: http://www.racetimingsystems.com/public/results.aspx?raceid=2290]]></description>
				<content:encoded><![CDATA[<p>The results for the Thames Turbo Race Series race 4 are available by following this link:</p>
<p><a href="http://www.racetimingsystems.com/public/results.aspx?raceid=2290" target="_blank">http://www.racetimingsystems.com/public/results.aspx?raceid=2290</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thamesturbo.com/archives/1937/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tim Male takes Midnight Man title</title>
		<link>http://www.thamesturbo.com/archives/1897</link>
		<comments>http://www.thamesturbo.com/archives/1897#comments</comments>
		<pubDate>Wed, 22 Aug 2012 12:10:15 +0000</pubDate>
		<dc:creator>jenniemale</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Race Team]]></category>

		<guid isPermaLink="false">http://www.thamesturbo.com/?p=1897</guid>
		<description><![CDATA[Tim Male of Thames Turbo Powerbar Race Team won the Midnight Man triathlon, which is a full distance race with a difference. Consisting of a 3.8km swim, 180km bike then 42km run Midnight Man started at 6pm on Saturday 18th August with competitors racing through the night finishing the next day. This is the fourth [...]]]></description>
				<content:encoded><![CDATA[<p><span>Tim Male of Thames Turbo Powerbar Race Team won the Midnight Man triathlon, which is a full distance race with a difference. Consisting of a 3.8km swim, 180km bike then 42km run Midnight Man started at 6pm on Saturday 18th August with competitors racing through the night finishing the next day. This is the fourth full distance race in which Tim has completed and his first win at that distance.</span></p>
<p class="MsoNormal"><span>Tim, an ex-Olympic rower, has a reputation within the club as well as both the triathlon and rowing world for his tough racing attitude and the ability to push himself beyond his limits. This extract from his race report gives an insight to this:</span></p>
<p class="MsoNormal"><span> </span>“I am suffering so much. But if I can, I will finish this. I am leading an Iron Distance Race. I have a chance to win. This chance may never come again. So I can either suffer the same amount and risk losing, or see if I can go deeper and risk all to win.”</p>
<p class="MsoNormal"><span> “Lap 5 was just gruesome, and even the compliments on my ‘strong running’ did little to distract me from the pain. But that wasn’t the point. The point was to find it, and devour it. The hamstring was now pinging to the point that I had to stop every 2k as it locked up. However, I got through to the final lap, and estimated I had kept enough of a buffer to keep in front. My hamstring and quad had other plans, though. As I reached the aid station for the final time both locked up completely.”</span></p>
<p class="MsoNormal">“I was screaming in pain and defiance at my muscles lack of cooperation, which bemused some of the aid station staff. I would have been embarrassed had it not been for the fact that I wanted to know how much of a gap I had. When I finally got moving again, I worked out that I had an 8 minute gap for the final 3.5k. Two minutes per k should be enough, but I was crawling. I was not going to blow it and the last lonely section was hardship in a bottle. Down the finish straight and WINNER!!!!”</p>
<p class="MsoNormal"><span> </span>Tim is part of the successful Thames Turbo PowerBar Race Team which is sponsored by 2XU, Newton Running and PowerBar.</p>
<p class="MsoNormal">
<p class="MsoNormal">
]]></content:encoded>
			<wfw:commentRss>http://www.thamesturbo.com/archives/1897/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbos take on Worthing Triathlon</title>
		<link>http://www.thamesturbo.com/archives/1887</link>
		<comments>http://www.thamesturbo.com/archives/1887#comments</comments>
		<pubDate>Wed, 15 Aug 2012 07:38:13 +0000</pubDate>
		<dc:creator>jenniemale</dc:creator>
				<category><![CDATA[Useful Information]]></category>

		<guid isPermaLink="false">http://www.thamesturbo.com/?p=1887</guid>
		<description><![CDATA[Thames Turbo was out in force at Worthing Triathlon this weekend. As one of this year&#8217;s races in the Club Championships, it proved to be a highly competitive event that saw a wide range of members pushing themselves to the limit to make their mark. The fastest Turbo man of the day was Tom Higgins, [...]]]></description>
				<content:encoded><![CDATA[<p>Thames Turbo was out in force at Worthing Triathlon this weekend. As one of this year&#8217;s races in the Club Championships, it proved to be a highly competitive event that saw a wide range of members pushing themselves to the limit to make their mark.</p>
<p>The fastest Turbo man of the day was Tom Higgins, who finished second overall. This is impressive considering it was Tom&#8217;s first Olympic distance race. First Turbo lady to cross the line was Women&#8217;s Captain Liz Pinches. Liz was second female home and managed to improve her time from last year by 11 minutes.</p>
<p>Special mention should go to Alex Rowe and Holly Clemens who won their Junior categories.  As both managed to beat their dads in the race, there should be a new phrase for this: offspringed.</p>
<p>Here are some quotes from our members&#8217; race reports:</p>
<p>I entered this event way back when before I was a Thames Turbo member, so I was delighted when it was announced as a club championship event. However this was my first sea swim as well as my first Olympic distance so I have approached it with a bit of apprehension. Very pleased with my performance and delighted to be doing it in my new TT tri suit!! Well done to all Turbos taking part today- it is great to race with some many people cheering and encouraging each other around the course.<br />
<strong>Tom Higgins<br />
</strong></p>
<p>It was such a pleasure to race with so many Turbos &#8211; as always the club events are the most fun in the whole calendar. And this one is a great favourite of mine &#8211; its low key but they put on a great event and there is a nice area to socialise afterwards, plus they do some great cakes.<br />
<strong>Liz Pinches<br />
</strong></p>
<p>Had my best ever swim by 2½ minutes, best 10km in an Olympic tri by 4 minutes and beat my previous Olympic time by 10 minutes with 2h 38m. Stoked.<br />
<strong>Richie Thorpe<br />
</strong><strong></strong></p>
<p>There were some really strong turbo performances, including Wayne&#8217;s storming run, but toughest racing probably has to be shared by Tarsh and Birthday boy Andrew. They both had been utterly belted by the surf, and seeing them both grit it on the final 1k truly shows the Turbo spirit is alive and well. Great to support and be part of it. I know I live for racing, but supporting a group so dedicated comes a solid second.<br />
<strong>Tim Male<br />
</strong></p>
<p>Full results and pictures from the race:<br />
Sprint distance: <a href="http://www.racetimingsystems.com/public/results.aspx?raceid=2440">http://www.racetimingsystems.com/public &#8230; aceid=2440<br />
</a>Olympic distance:  <a href="http://www.racetimingsystems.com/public/results.aspx?raceid=2441">http://www.racetimingsystems.com/public &#8230; aceid=2441</a><br />
Pics: <a href="http://www.flickr.com/photos/thamesturbo/">http://www.flickr.com/photos/thamesturbo/</a> &amp; <a href="http://gallery.sussexsportphotography.com/doadvsearch.tlx">http://gallery.sussexsportphotography.c &#8230; search.tlx</a></p>
<p><img class="alignleft size-medium wp-image-1890" title="turbos-at-worthing" src="http://www.thamesturbo.com/wp-content/uploads/2012/08/turbos-at-worthing-300x225.jpg" alt="turbos-at-worthing" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thamesturbo.com/archives/1887/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrissie Wellington meets the Turbos</title>
		<link>http://www.thamesturbo.com/archives/1883</link>
		<comments>http://www.thamesturbo.com/archives/1883#comments</comments>
		<pubDate>Fri, 03 Aug 2012 08:21:13 +0000</pubDate>
		<dc:creator>rogerbarr</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.thamesturbo.com/?p=1883</guid>
		<description><![CDATA[A huge thanks to Chrissie for popping down to see the Turbos as the Hampton Pool. The 4 time Hawaii Ironman World champion continues to inspire all generations of triathletes and we wish her well for 2013 when we hear she&#8217;ll be back on the Kona trail. Big thanks to Thames Turbo member Natarsha for [...]]]></description>
				<content:encoded><![CDATA[<p>A huge thanks to Chrissie for popping down to see the Turbos as the Hampton Pool. The 4 time Hawaii Ironman World champion continues to inspire all generations of triathletes and we wish her well for 2013 when we hear she&#8217;ll be back on the Kona trail. Big thanks to Thames Turbo member Natarsha for setting this up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thamesturbo.com/archives/1883/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPRINT SERIES RACE 4 ANNOUNCEMENT</title>
		<link>http://www.thamesturbo.com/archives/1877</link>
		<comments>http://www.thamesturbo.com/archives/1877#comments</comments>
		<pubDate>Fri, 22 Jun 2012 09:01:12 +0000</pubDate>
		<dc:creator>hugowoddis</dc:creator>
				<category><![CDATA[2012 Thames Turbo Triathlon Sprint Series]]></category>
		<category><![CDATA[Race Series]]></category>

		<guid isPermaLink="false">http://www.thamesturbo.com/?p=1877</guid>
		<description><![CDATA[Dear Competitors We have been asked by the BTF to reserve some spaces for novices at Race4 that we hope will sign up post the Olympics. The BTF will be promoting our event during the Games. As such, the race could end up filling quicker than usual. If you are planning to race this event, [...]]]></description>
				<content:encoded><![CDATA[<p>Dear Competitors</p>
<p>We have been asked by the BTF to reserve some spaces for novices at Race4 that we hope will sign up post the Olympics. The BTF will be promoting our event during the Games. As such, the race could end up filling quicker than usual. If you are planning to race this event, don&#8217;t leave it too late to sign up!</p>
<p>Sign up <a href="http://www.thamesturbo.com/senior-events/enter-all-races">HERE</a> !!!!</p>
<p>The Race Director</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thamesturbo.com/archives/1877/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
