<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Thames Turbo</title>
	<atom:link href="http://www.thamesturbo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thamesturbo.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 01 Feb 2012 18:23:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2012 Thames Turbo Club Championships</title>
		<link>http://www.thamesturbo.com/archives/1411</link>
		<comments>http://www.thamesturbo.com/archives/1411#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:23:53 +0000</pubDate>
		<dc:creator>jenniemale</dc:creator>
		
		<category><![CDATA[2012 Thames Turbo Club Championships]]></category>

		<guid isPermaLink="false">http://www.thamesturbo.com/?p=1411</guid>
		<description><![CDATA[

Each year, Thames Turbo chooses a series of races in various disciplines and distances which see club members compete to win the title of Club Champion. All club members are actively encouraged to take part, whether part of the race team, seasoned athlete or a complete beginner. It’s also a great opportunity for newcomers to [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Tahoma;"><span style="font-size: small;"><span style="font-family: Tahoma;"></span></span></span></div>
<p><span style="font-family: Tahoma;"><span style="font-size: small;"><span style="font-family: Tahoma;"><span style="font-size: small;"></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: 7pt; font-family: Arial;">Each year, Thames Turbo chooses a series of races in various disciplines and distances which see club members compete to win the title of Club Champion. </span><span style="font-size: 7pt; font-family: Arial; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-GB; mso-fareast-language: EN-GB; mso-bidi-language: AR-SA;">All club members are actively encouraged to take part, whether part of the race team, seasoned athlete or a complete beginner. It’s also a great opportunity for newcomers to the sport to race alongside more experienced athletes and learn from their successes (and mistakes!). For a list of the 2012 races, visit the thread: <a href="http://www.thamesturbo.com/phpBB3/viewtopic.php?f=41&amp;t=8169" target="_parent"><span style="color: #800080;">Club </span></a><a href="http://www.thamesturbo.com/phpBB3/viewtopic.php?f=41&amp;t=8169" target="_parent"><span style="color: #800080;">Championships 2012: Races Announced</span></a>.</span></p>
<p> </p>
<p></span></span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"> </p>
<p> </p>
<p></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thamesturbo.com/archives/1411/feed</wfw:commentRss>
		</item>
		<item>
		<title>Race 4 - Results and Series News</title>
		<link>http://www.thamesturbo.com/archives/1337</link>
		<comments>http://www.thamesturbo.com/archives/1337#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:30:31 +0000</pubDate>
		<dc:creator>benunsworth</dc:creator>
		
		<category><![CDATA[Gallery]]></category>

		<category><![CDATA[Race Series]]></category>

		<guid isPermaLink="false">http://www.thamesturbo.com/?p=1337</guid>
		<description><![CDATA[A lovely summers morning saw over 400 racers taken on Race 4 of the Thames Turbo Sprint Series. In the male race 16 year old Rory Atkins from Optima took first place in the mens, with Tim Male from Thames Turbo Power Bar just a few seconds behind. The female race was won by World [...]]]></description>
			<content:encoded><![CDATA[<p>A lovely summers morning saw over 400 racers taken on Race 4 of the Thames Turbo Sprint Series. In the male race 16 year old Rory Atkins from Optima took first place in the mens, with Tim Male from Thames Turbo Power Bar just a few seconds behind. The female race was won by World Champion age group duathlete Victoria Gill from our very own World Champion age group triathlete and super vet Ruth Hutton. Full results can be found <a href="http://www.thamesturbo.com/wp-content/uploads/2010/09/race-4-provisional-results.xls" target="_self">here</a></p>
<p>Series winners were:</p>
<p><a href="http://www.thamesturbo.com/wp-content/uploads/2011/09/2011-series-winners.jpg"><img class="aligncenter size-medium wp-image-1338" title="2011-series-winners" src="http://www.thamesturbo.com/wp-content/uploads/2011/09/2011-series-winners-300x200.jpg" alt="2011-series-winners" width="300" height="200" /></a></p>
<p>Age 15/16 - Alex Rowe, Thames Turbo Triathlon Club<br />
1st Mens - Richard Legge, Thames Turbo PowerBar<br />
2nd Mens - Tim Male, Thames Turbo PowerBar<br />
3rd Mens - Paul Burton<br />
4th Mens - Richard Parker, Kingfisher Triathletes<br />
5th Mens - Giles Carter</p>
<p>Age 15/16 - Eliza Cottington<br />
1st Ladies - Ruth Hutton, Thames Turbo PowerBar<br />
2nd Ladies - Sandra Blenkinsop, Kingfisher Triathletes<br />
3rd Ladies - Helen Smith, Thames Turbo PowerBar<br />
4th Ladies - Gaelle Lebray, Team Dillon<br />
5th Ladies - Aimee Billington - Thames Turbo Triathlon Club</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thamesturbo.com/archives/1337/feed</wfw:commentRss>
		</item>
		<item>
		<title>Aquathlon Results</title>
		<link>http://www.thamesturbo.com/archives/1292</link>
		<comments>http://www.thamesturbo.com/archives/1292#comments</comments>
		<pubDate>Fri, 24 Jun 2011 14:16:28 +0000</pubDate>
		<dc:creator>benunsworth</dc:creator>
		
		<category><![CDATA[Gallery]]></category>

		<category><![CDATA[Race Series]]></category>

		<guid isPermaLink="false">http://www.thamesturbo.com/?p=1292</guid>
		<description><![CDATA[The rain held off nicely for a cool summers evening racing and a  staggered start to the race meant the faster athletes didn&#8217;t know where  they were in the finishers until the end. Paul Smoothy from Thames Turbo  Triathlon Club beat Tim Male from Thames Turbo PowerBar by 10seconds  with Tom [...]]]></description>
			<content:encoded><![CDATA[<p>The rain held off nicely for a cool summers evening racing and a  staggered start to the race meant the faster athletes didn&#8217;t know where  they were in the finishers until the end. Paul Smoothy from Thames Turbo  Triathlon Club beat Tim Male from Thames Turbo PowerBar by 10seconds  with Tom Higgins coming third.</p>
<p>For the ladies, Katie Murray came first, Nici Cahusac came second with only 12 seconds later Michaela Furlong.</p>
<p>Full <a href="http://www.thamesturbo.com/wp-content/uploads/2009/06/adult-aqua-2011-public-final.xls" target="_blank">results here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thamesturbo.com/archives/1292/feed</wfw:commentRss>
		</item>
		<item>
		<title>Thames Turbo Race 3 - Results &#038; Report</title>
		<link>http://www.thamesturbo.com/archives/1233</link>
		<comments>http://www.thamesturbo.com/archives/1233#comments</comments>
		<pubDate>Mon, 30 May 2011 12:30:24 +0000</pubDate>
		<dc:creator>rogerbarr</dc:creator>
		
		<category><![CDATA[Gallery]]></category>

		<category><![CDATA[Race Series]]></category>

		<guid isPermaLink="false">http://www.thamesturbo.com/?p=1233</guid>
		<description><![CDATA[Another sunny breezy day greeted 400 triathletes at the third of our four race series. Once again the course had a set of road works that meant a bit of luck was needed to get the ultimate bike split and a stiffening breeze on the run out to Chertsey once again prevented any super fast [...]]]></description>
			<content:encoded><![CDATA[<p>Another sunny breezy day greeted 400 triathletes at the third of our four race series. Once again the course had a set of road works that meant a bit of luck was needed to get the ultimate bike split and a stiffening breeze on the run out to Chertsey once again prevented any super fast bike splits.</p>
<p>Our male winner has been competing in Thames Turbo races since 2005 and a nervy wait at the end would see him take the win by just one second in a time of 59mins 11seconds. That&#8217;s right folks Thames Turbo Powerbar&#8217;s very own Richard Legge showed that his recent win at the Human Race Eton Supersprint was no fluke with another stella bike split allowing him to take the victory from the fast improving Paul Burton. Speaking at the finish Legge has this to say : &#8220;I&#8217;ve been trying to win this race for years and somebody always turns up to steal it. Dan Corner, Tim Male, Jonathan Hotchkiss, Dion Harrison are just a few high profile big hitters who&#8217;ve preventing me from winning. I&#8217;ve even come 3rd in the past with a 56!!&#8221;.  Dirk To Oude Ophuis rounded out our top 3 with a creditable time of 1.00.14.</p>
<p>Meantime in the ladies race Thames Turbo&#8217;s very own Aimee Billington took her first victory in 1.10.45 from the fast running Lucie Custance (Clapham Chasers) with Thames Turbo starlet (15-17 age group) Eliza Cottington filling the 3rd spot with the fastest swim split of the day (6mins42s). At 432m and the swim time including T1 you&#8217;ve got to swim close to 5mins per 400m pace to go that far under 7 mins.</p>
<p>A big thanks to all our marshals and sponsors.</p>
<p>Provisional results <a href="http://www.thamesturbo.com/wp-content/uploads/2011/05/tttc_2011race3_results_provisional_v10.pdf" target="_blank">can be found here</a>. We&#8217;re aware there are tweaks / amends that need to be made but if you do spot anything do let us know at webmaster@thamesturbo.com Amends will be made tomorrow in one hit.</p>
<p><a href="http://www.thamesturbo.com/wp-content/uploads/2011/05/tttc_2011race3_results_provisional_v10.pdf" target="_blank">Click here for the results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thamesturbo.com/archives/1233/feed</wfw:commentRss>
		</item>
		<item>
		<title>Race 2 - Photographs</title>
		<link>http://www.thamesturbo.com/archives/1194</link>
		<comments>http://www.thamesturbo.com/archives/1194#comments</comments>
		<pubDate>Wed, 04 May 2011 12:57:27 +0000</pubDate>
		<dc:creator>benunsworth</dc:creator>
		
		<category><![CDATA[Race Series]]></category>

		<guid isPermaLink="false">http://www.thamesturbo.com/?p=1194</guid>
		<description><![CDATA[There were quite a few snappers out at Race 2. Our official photographer Phil O&#8217;Connor has been photographing sport since 1981 and had many thousands of photographs published especially in Cycling Weekly and Cyclesport. The company endeavour to have event images on-line quickly and available for purchase as prints or digital download. Race photos can [...]]]></description>
			<content:encoded><![CDATA[<p>There were quite a few snappers out at Race 2. Our official photographer Phil O&#8217;Connor has been photographing sport since 1981 and had many thousands of photographs published especially in Cycling Weekly and Cyclesport. The company endeavour to have event images on-line quickly and available for purchase as prints or digital download. Race photos can be viewed <a href="http://philoconnorphotographyltd.thirdlight.com/libraryhome.tlx" target="_blank">here</a> or at <a href="http://www.philoconnor.com" target="_blank">www.philoconnor.com</a></p>
<p>Also out on the course was our very own treasurer David Thomas. His photos can be seen at <a class="postlink" href="http://sports.webshots.com/album/580134450FWdNja">http://sports.webshots.com/album/580134450FWdNja</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thamesturbo.com/archives/1194/feed</wfw:commentRss>
		</item>
		<item>
		<title>Race 2 was a breeze - Results here</title>
		<link>http://www.thamesturbo.com/archives/1177</link>
		<comments>http://www.thamesturbo.com/archives/1177#comments</comments>
		<pubDate>Mon, 02 May 2011 14:18:56 +0000</pubDate>
		<dc:creator>rogerbarr</dc:creator>
		
		<category><![CDATA[Gallery]]></category>

		<category><![CDATA[Race Series]]></category>

		<guid isPermaLink="false">http://www.thamesturbo.com/?p=1177</guid>
		<description><![CDATA[A bright, sunny but extremely windy day greeted over 360 racers today at the Hampton Open Air pool for Race 2 of the popular 2011 sprint race series. At the sharp end 4 men dipped under the magic hour mark and the male winner was David Bartlett in 58mins 22s with Thames Turbo Powerbar&#8217;s Tim [...]]]></description>
			<content:encoded><![CDATA[<p>A bright, sunny but extremely windy day greeted over 360 racers today at the Hampton Open Air pool for Race 2 of the popular 2011 sprint race series. At the sharp end 4 men dipped under the magic hour mark and the male winner was David Bartlett in 58mins 22s with Thames Turbo Powerbar&#8217;s Tim Male grabbing 2nd spot in 58mins 42s with an excellent bike split of 32mins 26s given the windy conditions.</p>
<p>In the female race honours went to Thames Turbo Powerbar&#8217;s very own super vet Ruth Hutton. The current F45-49 Age Group World Champion&#8217;s overall time of 1hr4mins51s included an astonishing bike split of 35.16 on her way to beating the talented Libby Cameron into 2nd place by over 1 min 20s.</p>
<p>Records were also smashed in some of the age groups. Notably 15 year old Luke Penney of Optima (a former Thames Turbo junior) finished a creditable 6th place overall and recorded an excellent time of 1 hour 37s smashing Pav Rooprai&#8217;s M15-17 2010 record by nearly 4 mins. Luke Penny is certainly a name to look out for in the future as the lad follows in the footsteps of Tim Don and Stuart Hayes who are also products of the Thames Turbo junior system.</p>
<p>Another super vet Thames Turbo&#8217;s Richard Stanhope, a four time Olympian at rowing, silver medalist in the 8 at the 1980 Olympics and a stalwart of the local triathlon scene clocked an impressive 1hr4mins18s to better his own M50-59 2009 record by over 1 min. A truly impressive performance and an inspiration to all.</p>
<p>Well done to all our finishers and don&#8217;t forget we still have places available in our popular evening Aquathlon on Thursday 23rd June. Visit www.thamesturbo.com for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thamesturbo.com/archives/1177/feed</wfw:commentRss>
		</item>
		<item>
		<title>2011 Race 1 - Glorious racing!</title>
		<link>http://www.thamesturbo.com/archives/1161</link>
		<comments>http://www.thamesturbo.com/archives/1161#comments</comments>
		<pubDate>Sat, 30 Apr 2011 12:45:53 +0000</pubDate>
		<dc:creator>rogerbarr</dc:creator>
		
		<category><![CDATA[Gallery]]></category>

		<category><![CDATA[Race Series]]></category>

		<guid isPermaLink="false">http://www.thamesturbo.com/?p=1161</guid>
		<description><![CDATA[Race 1 of our 4 race series kicked off in glorious sunshine with arguably one of the strongest fields in recent history. Wins went to local pro Jonathan Hotchkiss with Thames Turbo Powerbar&#8217;s Vicky Gill taking the female win by just 5 seconds from Thames Turbo Powerbar&#8217;s supervet Ruth Hutton.
Oli Bradbury notched up an impressive [...]]]></description>
			<content:encoded><![CDATA[<p>Race 1 of our 4 race series kicked off in glorious sunshine with arguably one of the strongest fields in recent history. Wins went to local pro Jonathan Hotchkiss with Thames Turbo Powerbar&#8217;s Vicky Gill taking the female win by just 5 seconds from Thames Turbo Powerbar&#8217;s supervet Ruth Hutton.</p>
<p>Oli Bradbury notched up an impressive bike split beating all the big hitters by almost 30 seconds. Given the field had some of the UK&#8217;s best triathlon bikers that some achievement to the young buck. Watch out for Oli this year.</p>
<p>Results can be found <a href="http://www.thamesturbo.com/race-series/senior-race-series/results/2011-sprint-series-results" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thamesturbo.com/archives/1161/feed</wfw:commentRss>
		</item>
		<item>
		<title>Childrens aquathlon achieves BTF event quality mark</title>
		<link>http://www.thamesturbo.com/archives/1046</link>
		<comments>http://www.thamesturbo.com/archives/1046#comments</comments>
		<pubDate>Mon, 25 Oct 2010 19:57:31 +0000</pubDate>
		<dc:creator>rogerbarr</dc:creator>
		
		<category><![CDATA[Race Series]]></category>

		<guid isPermaLink="false">http://www.thamesturbo.com/?p=1046</guid>
		<description><![CDATA[Through the post last week came a crisp certificate of achievement from the BTF for getting the Event Quality Mark for the children&#8217;s aquathlon. The award recognises the high standards of safety and organisation experienced by our young competitors at our aquathlon.
]]></description>
			<content:encoded><![CDATA[<p>Through the post last week came a crisp certificate of achievement from the BTF for getting the Event Quality Mark for the children&#8217;s aquathlon. The award recognises the high standards of safety and organisation experienced by our young competitors at our aquathlon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thamesturbo.com/archives/1046/feed</wfw:commentRss>
		</item>
		<item>
		<title>Thames Turbo Sprint Series awarded Event Qualitymark Level 2</title>
		<link>http://www.thamesturbo.com/archives/909</link>
		<comments>http://www.thamesturbo.com/archives/909#comments</comments>
		<pubDate>Wed, 20 Oct 2010 07:37:12 +0000</pubDate>
		<dc:creator>rogerbarr</dc:creator>
		
		<category><![CDATA[Gallery]]></category>

		<category><![CDATA[Race Series]]></category>

		<guid isPermaLink="false">http://www.thamesturbo.com/?p=909</guid>
		<description><![CDATA[News report taken from www.triathlonlondon.org - &#8220;British Triathlon is proud to announce that the Thames Turbo Sprint Series has been awarded the new and exciting Event Qualitymark  Level 2. The new programme is part of British Triathlons drive to increase the standard of triathlon events across the country and to provide a quality assurance [...]]]></description>
			<content:encoded><![CDATA[<p>News report taken from www.triathlonlondon.org - &#8220;British Triathlon is proud to announce that the Thames Turbo Sprint Series has been awarded the new and exciting Event Qualitymark  Level 2. The new programme is part of British Triathlons drive to increase the standard of triathlon events across the country and to provide a quality assurance standard for both event organisers and athletes.</p>
<p>Nigel Clemens the Chairman Thames Turbo was delighted and said, &#8221; The last couple of years have seen a rapid evolution in Thames Turbo as a club. We have increased membership significantly (most particulrly in our Youth section) and taken many areas of the club to new and higher levels. With the support of the BTF we have achieved Clubmark and Starmark and now are proud to accept Level 1 accreditation for our ever popular Sprint Series of races. Entrants can be reassured (as they have come to expect) that Thames Turbo provide safe and high quality events, attractive to novice entrants and the elite alike&#8221;.</p>
<p>Heather Barclay, the Series Race Director also was overjoyed to hear the news &#8220;Thames Turbo are proud to have achieved BTF Event Qualitymark Level 2 for the popular sprint race series. This demonstrates the hard work from all Turbo members behind the scenes to make the race a success and appealing to all levels from novice to elite, without it&#8217;s members volunteering at the races it wouldn&#8217;t be the success that it is.&#8221;</p>
<p>There are only seven other events in the country that have achieved the Event Qualitymark Level1. If you think your event is a high quality event please get in touch with Gareth Hall, National Development Manager&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thamesturbo.com/archives/909/feed</wfw:commentRss>
		</item>
		<item>
		<title>Duathlon World Age Group Gold &#038; Silver</title>
		<link>http://www.thamesturbo.com/archives/952</link>
		<comments>http://www.thamesturbo.com/archives/952#comments</comments>
		<pubDate>Mon, 13 Sep 2010 11:32:03 +0000</pubDate>
		<dc:creator>benunsworth</dc:creator>
		
		<category><![CDATA[Gallery]]></category>

		<category><![CDATA[Race Team]]></category>

		<guid isPermaLink="false">http://www.thamesturbo.com/?p=952</guid>
		<description><![CDATA[The picture shows the Worlds fastest age group duathlete, Victoria Gill. Thames Turbo picked up 2 medals at the 2010 World Age Group Duathlon championships in Edinburgh on the 4th September. Duathlon age group legend Esther Evans picked up a Silver in the F35-39 race adding to her collection of gold medals from championships past. [...]]]></description>
			<content:encoded><![CDATA[<p>The picture shows the Worlds fastest age group duathlete, Victoria Gill. Thames Turbo picked up 2 medals at the 2010 World Age Group Duathlon championships in Edinburgh on the 4th September. Duathlon age group legend Esther Evans picked up a Silver in the F35-39 race adding to her collection of gold medals from championships past. Victoria Gill in her first World Championships held off Ceri Styler, an Olympic cyclist no less, to claim the F30-34 title and the overall age group title. Both girls backed up the comments of John Levison (the commentator) who stated that Thames Turbo was probably the most famous tri club in the world. We think so too. Well done girls you did us proud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thamesturbo.com/archives/952/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

